<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Answer To Cancer &#187; Main Content</title>
	<atom:link href="http://oneanswertocancerblog.com/blog/category/main-content/feed" rel="self" type="application/rss+xml" />
	<link>http://oneanswertocancerblog.com/blog</link>
	<description>One Answer To Cancer</description>
	<lastBuildDate>Wed, 15 Jul 2009 23:59:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Purchasing Meat at Whole Foods May be a Risky Proposition</title>
		<link>http://oneanswertocancerblog.com/blog/main-content/why-purchasing-meat-at-whole-foods-may-be-a-risky-proposition.html</link>
		<comments>http://oneanswertocancerblog.com/blog/main-content/why-purchasing-meat-at-whole-foods-may-be-a-risky-proposition.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:53:28 +0000</pubDate>
		<dc:creator>Dr. Mercola</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Angus]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Carcasses]]></category>
		<category><![CDATA[District Of Columbia]]></category>
		<category><![CDATA[E Coli]]></category>
		<category><![CDATA[E Coli Outbreak]]></category>
		<category><![CDATA[Feces]]></category>
		<category><![CDATA[Food Supply]]></category>
		<category><![CDATA[Ground Beef]]></category>
		<category><![CDATA[Health Officials]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Meatpackers]]></category>
		<category><![CDATA[Minnesota Health]]></category>
		<category><![CDATA[Nebraska Beef]]></category>
		<category><![CDATA[Risky Proposition]]></category>
		<category><![CDATA[Sanitation]]></category>
		<category><![CDATA[Spinal Cords]]></category>
		<category><![CDATA[Whole Foods]]></category>
		<category><![CDATA[Whole Foods Market]]></category>

		<guid isPermaLink="false">c9b0a532-71d5-4712-9fe3-4cce7f6659f1:68009</guid>
		<description><![CDATA[<p>The recall of ground beef at Whole Foods Market has shed a new spotlight on Nebraska Beef of Omaha, one of the country's largest meatpackers. Seven people in Massachusetts, from ages 3 to 60, were sickened by E. coli from beef bought at Whole Foods stores. The same strain has sickened 31 people in 12 states, the District of Columbia, and Canada.</p>
<p>The Whole Foods ground beef was among 1.2 million pounds of Nebraska Beef recalled on Friday. The processor also recalled 5 million pounds produced in May and June after its beef was blamed for another E. coli outbreak in seven states.</p>
<p>Sanitation violations over the past six years at Nebraska Beef, include:</p>
<ul>
<li>
<div>The USDA shut down the plant three times in 2002 and 2003 for problems such as feces on carcasses and water dripping off pipes onto meat</div></li>
<li>
<div>In 2004 and early 2005, Nebraska Beef was written up at least five times for not removing brains or spinal cords from the food supply, as required</div></li>
<li>
<div>U.S. inspectors in August 2006 threatened to suspend Nebraska Beef operations for not following requirements for controlling E. coli</div></li>
<li>
<div>Also in 2006, Minnesota health officials blamed Nebraska Beef for sickening 17 people who ate meatballs at a church potluck; several victims filed lawsuits against Nebraska Beef, including the family of a woman who died</div></li></ul>
<p>Whole Foods claims that it did not know that their supplier, Meyer Natural Angus, had switched processing plants to the Nebraska Beef facility. Whole Foods has long audited the slaughterhouse facilities from which it is supplied.</p><img src="http://v.mercola.com/aggbug.aspx?PostID=68009" width="1" height="1"><br /><a href="68009.aspx"><img border="0" alt="Comment on this Article" src="/Themes/Default/Images/CommentOnArticle.gif"></img></a>]]></description>
			<content:encoded><![CDATA[<p></p><p>The recall of ground beef at Whole Foods Market has shed a new spotlight on Nebraska Beef of Omaha, one of the country&#8217;s largest meatpackers. Seven people in Massachusetts, from ages 3 to 60, were sickened by E. coli from beef bought at Whole Foods stores. The same strain has sickened 31 people in 12 states, the District of Columbia, and Canada.</p>
<p>The Whole Foods ground beef was among 1.2 million pounds of Nebraska Beef recalled on Friday. The processor also recalled 5 million pounds produced in May and June after its beef was blamed for another E. coli outbreak in seven states.</p>
<p>Sanitation violations over the past six years at Nebraska Beef, include:</p>
<ul>
<li>
<div>The USDA shut down the plant three times in 2002 and 2003 for problems such as feces on carcasses and water dripping off pipes onto meat</div>
</li>
<li>
<div>In 2004 and early 2005, Nebraska Beef was written up at least five times for not removing brains or spinal cords from the food supply, as required</div>
</li>
<li>
<div>U.S. inspectors in August 2006 threatened to suspend Nebraska Beef operations for not following requirements for controlling E. coli</div>
</li>
<li>
<div>Also in 2006, Minnesota health officials blamed Nebraska Beef for sickening 17 people who ate meatballs at a church potluck; several victims filed lawsuits against Nebraska Beef, including the family of a woman who died</div>
</li>
</ul>
<p>Whole Foods claims that it did not know that their supplier, Meyer Natural Angus, had switched processing plants to the Nebraska Beef facility. Whole Foods has long audited the slaughterhouse facilities from which it is supplied.</p>
<p><img src="http://v.mercola.com/aggbug.aspx?PostID=68009" height="1" width="1" /><br /><a href="68009.aspx"><img alt="Comment on this Article" src="/Themes/Default/Images/CommentOnArticle.gif" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oneanswertocancerblog.com/blog/main-content/why-purchasing-meat-at-whole-foods-may-be-a-risky-proposition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Myths About Running and Your Health</title>
		<link>http://oneanswertocancerblog.com/blog/main-content/3-myths-about-running-and-your-health.html</link>
		<comments>http://oneanswertocancerblog.com/blog/main-content/3-myths-about-running-and-your-health.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:53:17 +0000</pubDate>
		<dc:creator>Dr. Mercola</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[American Journal Of Preventive Medicine]]></category>
		<category><![CDATA[Archives Of Internal Medicine]]></category>
		<category><![CDATA[Bone Density]]></category>
		<category><![CDATA[Bone Mineral Density]]></category>
		<category><![CDATA[Bones And Joints]]></category>
		<category><![CDATA[Days Of The Week]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[Journal Of Preventive Medicine]]></category>
		<category><![CDATA[Long Distance Runners]]></category>
		<category><![CDATA[Long Haul]]></category>
		<category><![CDATA[Middle Age]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Questionable Claims]]></category>
		<category><![CDATA[Vigorous Exercise]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">c9b0a532-71d5-4712-9fe3-4cce7f6659f1:68006</guid>
		<description><![CDATA[<p>Every person who takes up running has been confronted by a “helpful” critic who is more than happy to reel off the reasons running will ruin your life. Here’s a look at three questionable claims about running and health:</p>
<p><b>1. Running will give you a heart attack or other heart problems. </b>It is true that exercise temporarily raises the odds of a heart attack while you're mid-workout, but doing it consistently reduces that risk over the long haul, leading to a net benefit. Going for a run most days of the week is doing far more good than bad for your heart.</p>
<p><a name="read_more"></a><b>2. Running will ruin your bones and joints</b>. A study in the <i>American Journal of Preventive Medicine</i> found no evidence of accelerated rates of osteoarthritis among long-distance runners. Weight-bearing exercise like running helps stave off osteoporosis by maintaining bone mineral density.</p>
<p><b>3. Running will kill you before your time.</b> According to a study in the <i>Archives of Internal Medicine</i>, running and other vigorous exercise in middle age is associated with a longer life. Not only that, it will make your later years more pleasant by reducing disability.</p><img src="http://v.mercola.com/aggbug.aspx?PostID=68006" width="1" height="1"><br /><a href="68006.aspx"><img border="0" alt="Comment on this Article" src="/Themes/Default/Images/CommentOnArticle.gif"></img></a>]]></description>
			<content:encoded><![CDATA[<p></p><p>Every person who takes up running has been confronted by a “helpful” critic who is more than happy to reel off the reasons running will ruin your life. Here’s a look at three questionable claims about running and health:</p>
<p><b>1. Running will give you a heart attack or other heart problems. </b>It is true that exercise temporarily raises the odds of a heart attack while you&#8217;re mid-workout, but doing it consistently reduces that risk over the long haul, leading to a net benefit. Going for a run most days of the week is doing far more good than bad for your heart.</p>
<p><a name="read_more"></a><b>2. Running will ruin your bones and joints</b>. A study in the <i>American Journal of Preventive Medicine</i> found no evidence of accelerated rates of osteoarthritis among long-distance runners. Weight-bearing exercise like running helps stave off osteoporosis by maintaining bone mineral density.</p>
<p><b>3. Running will kill you before your time.</b> According to a study in the <i>Archives of Internal Medicine</i>, running and other vigorous exercise in middle age is associated with a longer life. Not only that, it will make your later years more pleasant by reducing disability.</p>
<p><img src="http://v.mercola.com/aggbug.aspx?PostID=68006" width="1" height="1"><br /><a href="68006.aspx"><img border="0" alt="Comment on this Article" src="/Themes/Default/Images/CommentOnArticle.gif"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oneanswertocancerblog.com/blog/main-content/3-myths-about-running-and-your-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooking and Cognition: How Humans Got So Smart</title>
		<link>http://oneanswertocancerblog.com/blog/main-content/cooking-and-cognition-how-humans-got-so-smart.html</link>
		<comments>http://oneanswertocancerblog.com/blog/main-content/cooking-and-cognition-how-humans-got-so-smart.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:53:11 +0000</pubDate>
		<dc:creator>Dr. Mercola</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cognitive Ability]]></category>
		<category><![CDATA[Creating Art]]></category>
		<category><![CDATA[Early Man]]></category>
		<category><![CDATA[Evolutionary Changes]]></category>
		<category><![CDATA[Fibers]]></category>
		<category><![CDATA[Human Brain]]></category>
		<category><![CDATA[Human Digestion System]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Leap]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Million Years]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Primate]]></category>
		<category><![CDATA[Prowess]]></category>
		<category><![CDATA[Religion Research]]></category>
		<category><![CDATA[Spurt]]></category>

		<guid isPermaLink="false">c9b0a532-71d5-4712-9fe3-4cce7f6659f1:68008</guid>
		<description><![CDATA[<p class="NormalWeb1" style="white">The human brain went through two enormous evolutionary changes -- one in size, followed by an even more important one in cognitive ability.&#160;Your brain&#160;consumes huge amounts of calories and exhibits incredible prowess. In fact,&#160;your brain's roaring metabolism, possibly stimulated by early man's invention of cooking, may be the main factor behind our most critical cognitive leap, new research suggests. </p>
<p class="NormalWeb1" style="white">About 2 million years ago, the human brain rapidly increased its mass until it was double the size of other primate brains. Some believe this is because humans started to eat better food. But then, about 150,000 years ago, a different type of spurt happened -- those big brains suddenly got smart. Humans started innovating, invented many new tools, and started creating art and perhaps religion. </p>
<p class="NormalWeb1" style="white">Research suggests that increased access to calories spurred these cognitive advances. The extra calories may have come from the first hearths. Cooking, by breaking down fibers and making nutrients more readily available, is a way of processing food outside the body. Eating cooked meals would have lessened the energy needs of the human digestion system, thereby freeing up calories for the brain. </p><img src="http://v.mercola.com/aggbug.aspx?PostID=68008" width="1" height="1"><br /><a href="68008.aspx"><img border="0" alt="Comment on this Article" src="/Themes/Default/Images/CommentOnArticle.gif"></img></a>]]></description>
			<content:encoded><![CDATA[<p></p><p class="NormalWeb1">The human brain went through two enormous evolutionary changes &#8212; one in size, followed by an even more important one in cognitive ability.&nbsp;Your brain&nbsp;consumes huge amounts of calories and exhibits incredible prowess. In fact,&nbsp;your brain&#8217;s roaring metabolism, possibly stimulated by early man&#8217;s invention of cooking, may be the main factor behind our most critical cognitive leap, new research suggests. </p>
<p class="NormalWeb1">About 2 million years ago, the human brain rapidly increased its mass until it was double the size of other primate brains. Some believe this is because humans started to eat better food. But then, about 150,000 years ago, a different type of spurt happened &#8212; those big brains suddenly got smart. Humans started innovating, invented many new tools, and started creating art and perhaps religion. </p>
<p class="NormalWeb1">Research suggests that increased access to calories spurred these cognitive advances. The extra calories may have come from the first hearths. Cooking, by breaking down fibers and making nutrients more readily available, is a way of processing food outside the body. Eating cooked meals would have lessened the energy needs of the human digestion system, thereby freeing up calories for the brain. </p>
<p><img src="http://v.mercola.com/aggbug.aspx?PostID=68008" width="1" height="1"><br /><a href="68008.aspx"><img border="0" alt="Comment on this Article" src="/Themes/Default/Images/CommentOnArticle.gif"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oneanswertocancerblog.com/blog/main-content/cooking-and-cognition-how-humans-got-so-smart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients Forced to Choose Between Food and Drugs</title>
		<link>http://oneanswertocancerblog.com/blog/main-content/patients-forced-to-choose-between-food-and-drugs.html</link>
		<comments>http://oneanswertocancerblog.com/blog/main-content/patients-forced-to-choose-between-food-and-drugs.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:53:07 +0000</pubDate>
		<dc:creator>Dr. Mercola</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Cancer Patients]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Free Prescriptions]]></category>
		<category><![CDATA[Leisure Activities]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Move Towards]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Prescription Charges]]></category>
		<category><![CDATA[Prescriptions Drugs]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">c9b0a532-71d5-4712-9fe3-4cce7f6659f1:68005</guid>
		<description><![CDATA[<p>Nearly half of cancer patients in England are being forced to cut back on food or heating in order to pay for their prescriptions drugs. Almost two-thirds miss out on simple leisure activities, like family days out, to cope with their medication costs.</p>
<p>A survey of nearly 500 cancer patients in England found that 44 percent were struggling to cope with drug costs. </p>
<p>Prescription charges were eliminated in Wales in 2007, and will be phased out in Scotland by 2011. Northern Ireland has frozen its charges while it considers whether to abolish them entirely. In England, however, the government has ruled out any move towards free prescriptions. </p><img src="http://v.mercola.com/aggbug.aspx?PostID=68005" width="1" height="1"><br /><a href="68005.aspx"><img border="0" alt="Comment on this Article" src="/Themes/Default/Images/CommentOnArticle.gif"></img></a>]]></description>
			<content:encoded><![CDATA[<p></p><p>Nearly half of cancer patients in England are being forced to cut back on food or heating in order to pay for their prescriptions drugs. Almost two-thirds miss out on simple leisure activities, like family days out, to cope with their medication costs.</p>
<p>A survey of nearly 500 cancer patients in England found that 44 percent were struggling to cope with drug costs. </p>
<p>Prescription charges were eliminated in Wales in 2007, and will be phased out in Scotland by 2011. Northern Ireland has frozen its charges while it considers whether to abolish them entirely. In England, however, the government has ruled out any move towards free prescriptions. </p>
<p><img src="http://v.mercola.com/aggbug.aspx?PostID=68005" width="1" height="1"><br /><a href="68005.aspx"><img border="0" alt="Comment on this Article" src="/Themes/Default/Images/CommentOnArticle.gif"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oneanswertocancerblog.com/blog/main-content/patients-forced-to-choose-between-food-and-drugs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Spend Less and Stay Well</title>
		<link>http://oneanswertocancerblog.com/blog/main-content/5-ways-to-spend-less-and-stay-well.html</link>
		<comments>http://oneanswertocancerblog.com/blog/main-content/5-ways-to-spend-less-and-stay-well.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:52:52 +0000</pubDate>
		<dc:creator>Dr. Mercola</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Antibiotic Cream]]></category>
		<category><![CDATA[Brain Functioning]]></category>
		<category><![CDATA[Breeding Grounds]]></category>
		<category><![CDATA[Camaraderie]]></category>
		<category><![CDATA[Decorative Pillows]]></category>
		<category><![CDATA[Dust Mite]]></category>
		<category><![CDATA[Dust Mites]]></category>
		<category><![CDATA[Farmers Market]]></category>
		<category><![CDATA[Food Section]]></category>
		<category><![CDATA[Gauze]]></category>
		<category><![CDATA[Health Food]]></category>
		<category><![CDATA[Healthy Immune System]]></category>
		<category><![CDATA[Mind And Body]]></category>
		<category><![CDATA[Pollen Counts]]></category>
		<category><![CDATA[Pollens]]></category>
		<category><![CDATA[Raw Unprocessed Honey]]></category>
		<category><![CDATA[Skin Infections]]></category>
		<category><![CDATA[Sleeping Pills]]></category>
		<category><![CDATA[Substitute Honey]]></category>
		<category><![CDATA[Yoga Studio]]></category>

		<guid isPermaLink="false">c9b0a532-71d5-4712-9fe3-4cce7f6659f1:68002</guid>
		<description><![CDATA[<p>Even when your budget is tight, you never want to skimp when it comes to your health. Fortunately, there are ways to get well and stay that way for less. </p>
<p><b>1. Reduce Your Need for Allergy Meds</b></p>
<p></p>
<p>Don’t keep stacks of books and magazines, stuffed animals, decorative pillows and other "dust-mite breeding grounds" in the bedroom. Dust mites are the leading cause of indoor, year-long allergies. If outdoor pollens set off your allergies, close your windows and turn on a fan. If you're a jogger, jog in the evening when pollen counts are lower, and when you get home, remove your clothes immediately and shower to get rid of the pollen that has attached itself to your clothes, skin and hair. And don’t let your pet sleep in your room or in your bed.</p>
<p></p>
<p><b>2. Substitute Honey for Antibiotic Cream</b></p>
<p>Raw, unprocessed honey -- the kind you buy at the farmers' market or in the health food section of the grocery store -- can also be used to treat mild skin infections and burns. In fact, when compared with over-the-counter creams, honey might be even more effective for small burns. Most anti-bacterial creams stick to the skin as well as the gauze, causing further irritation when the gauze is lifted. Honey is partially absorbed by the fragile, puffy skin, providing a slippery membrane between the flesh and the bandage. </p>
<p><b>3. Go to Sleep Early</b></p>
<p>Researchers have long reported that six to eight solid hours of lights out is critical for optimal brain functioning and a healthy immune system. But stay away from sleeping pills and painkillers -- they may knock you out at bedtime, but the flat, dreamless sleep they induce does not generally provide the healing and repair your mind and body craves.</p>
<p><b>4. Work Out At Home</b></p>
<p>Who needs to pay hundreds of dollars to work out at a gym? Why not rent exercise DVDs, or make your living room a yoga studio a few nights out of the week? The only thing you risk losing is the camaraderie you can find at the gym. But that's easy to re-create at home. Invite a few friends over, pool your tape collection, set realistic goals and make a commitment to stick to the plan. </p>
<p><b>5. Take Advantage of Free Screenings</b></p>
<p>If you have a history of skin cancer or have a suspicious mole, you really need to make a habit of getting your skin checked for skin cancer -- insurance or no insurance. The American Center for Dermatology has partnered with dermatologists across the country to offer free screenings. Just go to www.melanomamonday.org to find a convenient location. Free blood pressure machines in pharmacies and malls can be located through www.lifeclinic.com/locator/search.asp, and free mammograms are offered by government or local programs in a number of states.</p><img src="http://v.mercola.com/aggbug.aspx?PostID=68002" width="1" height="1"><br /><a href="68002.aspx"><img border="0" alt="Comment on this Article" src="/Themes/Default/Images/CommentOnArticle.gif"></img></a>]]></description>
			<content:encoded><![CDATA[<p></p><p>Even when your budget is tight, you never want to skimp when it comes to your health. Fortunately, there are ways to get well and stay that way for less. </p>
<p><b>1. Reduce Your Need for Allergy Meds</b></p>
</p>
<p>Don’t keep stacks of books and magazines, stuffed animals, decorative pillows and other &#8220;dust-mite breeding grounds&#8221; in the bedroom. Dust mites are the leading cause of indoor, year-long allergies. If outdoor pollens set off your allergies, close your windows and turn on a fan. If you&#8217;re a jogger, jog in the evening when pollen counts are lower, and when you get home, remove your clothes immediately and shower to get rid of the pollen that has attached itself to your clothes, skin and hair. And don’t let your pet sleep in your room or in your bed.</p>
</p>
<p><b>2. Substitute Honey for Antibiotic Cream</b></p>
<p>Raw, unprocessed honey &#8212; the kind you buy at the farmers&#8217; market or in the health food section of the grocery store &#8212; can also be used to treat mild skin infections and burns. In fact, when compared with over-the-counter creams, honey might be even more effective for small burns. Most anti-bacterial creams stick to the skin as well as the gauze, causing further irritation when the gauze is lifted. Honey is partially absorbed by the fragile, puffy skin, providing a slippery membrane between the flesh and the bandage. </p>
<p><b>3. Go to Sleep Early</b></p>
<p>Researchers have long reported that six to eight solid hours of lights out is critical for optimal brain functioning and a healthy immune system. But stay away from sleeping pills and painkillers &#8212; they may knock you out at bedtime, but the flat, dreamless sleep they induce does not generally provide the healing and repair your mind and body craves.</p>
<p><b>4. Work Out At Home</b></p>
<p>Who needs to pay hundreds of dollars to work out at a gym? Why not rent exercise DVDs, or make your living room a yoga studio a few nights out of the week? The only thing you risk losing is the camaraderie you can find at the gym. But that&#8217;s easy to re-create at home. Invite a few friends over, pool your tape collection, set realistic goals and make a commitment to stick to the plan. </p>
<p><b>5. Take Advantage of Free Screenings</b></p>
<p>If you have a history of skin cancer or have a suspicious mole, you really need to make a habit of getting your skin checked for skin cancer &#8212; insurance or no insurance. The American Center for Dermatology has partnered with dermatologists across the country to offer free screenings. Just go to www.melanomamonday.org to find a convenient location. Free blood pressure machines in pharmacies and malls can be located through www.lifeclinic.com/locator/search.asp, and free mammograms are offered by government or local programs in a number of states.</p>
<p><img src="http://v.mercola.com/aggbug.aspx?PostID=68002" width="1" height="1"><br /><a href="68002.aspx"><img border="0" alt="Comment on this Article" src="/Themes/Default/Images/CommentOnArticle.gif"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oneanswertocancerblog.com/blog/main-content/5-ways-to-spend-less-and-stay-well.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Tell When Leftovers Go Bad</title>
		<link>http://oneanswertocancerblog.com/blog/main-content/how-to-tell-when-leftovers-go-bad.html</link>
		<comments>http://oneanswertocancerblog.com/blog/main-content/how-to-tell-when-leftovers-go-bad.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:52:41 +0000</pubDate>
		<dc:creator>Dr. Mercola</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bacterial Growth]]></category>
		<category><![CDATA[Cuts Of Beef]]></category>
		<category><![CDATA[Degree Fahrenheit]]></category>
		<category><![CDATA[Food Science]]></category>
		<category><![CDATA[Food Scientists]]></category>
		<category><![CDATA[Forty Degrees]]></category>
		<category><![CDATA[Fresh Food]]></category>
		<category><![CDATA[Frying Pan]]></category>
		<category><![CDATA[Ground Beef]]></category>
		<category><![CDATA[Leftovers]]></category>
		<category><![CDATA[Lunch Meat]]></category>
		<category><![CDATA[Mass Scale]]></category>
		<category><![CDATA[Moldy Bread]]></category>
		<category><![CDATA[Raw Chicken]]></category>
		<category><![CDATA[Refrigerators]]></category>
		<category><![CDATA[Rule Of Four]]></category>
		<category><![CDATA[Safety Experts]]></category>
		<category><![CDATA[Scale Food]]></category>
		<category><![CDATA[Spoilage Bacteria]]></category>
		<category><![CDATA[Stinky]]></category>

		<guid isPermaLink="false">c9b0a532-71d5-4712-9fe3-4cce7f6659f1:68007</guid>
		<description><![CDATA[<p>Should you throw moldy bread in the trash, or just trim around the green spot? Can Sunday's leftovers be Friday's meal?</p>
<p>Scientists have developed methods to detect spoilage, but until these are available on a mass scale, food science and safety experts have some tips. </p>
<p>First -- slimy, stinky, spotty or chunky changes in food don't mean very much in terms of safety. It may not taste good, that doesn't mean it's going to make you sick. That’s because there’s a difference between what food scientists call spoilage bacteria and pathogens. </p>
<p>Spoilage bacteria form into slimy films on lunch meat, soggy edges on vegetables or stinky chicken. But the pathogens that do make you sick are odorless, colorless and invisible.</p>
<p>Since consumers can't count on looks or smell, instead use the rule of four: no more than four days at 40 degrees Fahrenheit or 4 degrees centigrade. (Freezing fresh food at zero degree Fahrenheit will keep it safe indefinitely.) Temperature can slow or stop bacterial growth of either the pathogens or the spoilage variety. Forty degrees Fahrenheit buys people three days for safety with raw chicken and ground beef, three days with cuts of beef and lamb, and four days for leftovers. </p>
<p>Allowing anything to go above the cold 40 degrees along the way from store to frying pan can make the difference between illness and safety -- and about 25 percent of refrigerators in the U.S. are kept at too high a temperature for safety. Be sure to check yours. </p><img src="http://v.mercola.com/aggbug.aspx?PostID=68007" width="1" height="1"><br /><a href="68007.aspx"><img border="0" alt="Comment on this Article" src="/Themes/Default/Images/CommentOnArticle.gif"></img></a>]]></description>
			<content:encoded><![CDATA[<p></p><p>Should you throw moldy bread in the trash, or just trim around the green spot? Can Sunday&#8217;s leftovers be Friday&#8217;s meal?</p>
<p>Scientists have developed methods to detect spoilage, but until these are available on a mass scale, food science and safety experts have some tips. </p>
<p>First &#8212; slimy, stinky, spotty or chunky changes in food don&#8217;t mean very much in terms of safety. It may not taste good, that doesn&#8217;t mean it&#8217;s going to make you sick. That’s because there’s a difference between what food scientists call spoilage bacteria and pathogens. </p>
<p>Spoilage bacteria form into slimy films on lunch meat, soggy edges on vegetables or stinky chicken. But the pathogens that do make you sick are odorless, colorless and invisible.</p>
<p>Since consumers can&#8217;t count on looks or smell, instead use the rule of four: no more than four days at 40 degrees Fahrenheit or 4 degrees centigrade. (Freezing fresh food at zero degree Fahrenheit will keep it safe indefinitely.) Temperature can slow or stop bacterial growth of either the pathogens or the spoilage variety. Forty degrees Fahrenheit buys people three days for safety with raw chicken and ground beef, three days with cuts of beef and lamb, and four days for leftovers. </p>
<p>Allowing anything to go above the cold 40 degrees along the way from store to frying pan can make the difference between illness and safety &#8212; and about 25 percent of refrigerators in the U.S. are kept at too high a temperature for safety. Be sure to check yours. </p>
<p><img src="http://v.mercola.com/aggbug.aspx?PostID=68007" width="1" height="1"><br /><a href="68007.aspx"><img border="0" alt="Comment on this Article" src="/Themes/Default/Images/CommentOnArticle.gif"></img></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oneanswertocancerblog.com/blog/main-content/how-to-tell-when-leftovers-go-bad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accentia Reports Fiscal Third Quarter Financial Results (Centre Daily Times)</title>
		<link>http://oneanswertocancerblog.com/blog/main-content/accentia-reports-fiscal-third-quarter-financial-results-centre-daily-times.html</link>
		<comments>http://oneanswertocancerblog.com/blog/main-content/accentia-reports-fiscal-third-quarter-financial-results-centre-daily-times.html#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:58:56 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abpi]]></category>
		<category><![CDATA[Accentia Biopharmaceuticals]]></category>
		<category><![CDATA[Biovest International Inc]]></category>
		<category><![CDATA[Bvti]]></category>
		<category><![CDATA[Centre Daily Times]]></category>
		<category><![CDATA[Consolidated Results]]></category>
		<category><![CDATA[Fiscal Quarter]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Otcbb]]></category>
		<category><![CDATA[Quarter Ended June]]></category>
		<category><![CDATA[Quarterly Report]]></category>
		<category><![CDATA[Subsidiary]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cancer+alternatives/SIG=11pgubcog/*http%3A//www.centredaily.com/business/story/777657.html</guid>
